From £119 a month
The New Mitsubishi Colt, with its sleek new look, nippy handling and generous equipment levels, is now available on Mitsubishi Protected Value Plan (PVP), with up to three years‘ servicing included. PVP allows you to place a deposit, spread your monthly payments over 36 months, and have the assurance of a Guaranteed Future Value (GFV) at the end of the agreement, removing any depreciation risk.
Three PVP options are available, giving you the freedom to choose how you want to pay for your new Colt. Click the tabs below for details.
| New OTR: | £9,199.00 |
| Deposit: | £2,759.00 |
| Amount of credit: | £6,440.00 |
| Optional final payment (GFV): | £3,852.85 |
| First payment: | £145.00 |
| 35 monthly payment: | £118.00 |
| Total amount payable: | £10,886.85 |
| APR typical: | 11.1% |
| New OTR: | £9,199.00 |
| Deposit: | £1,499.00 |
| Amount of credit: | £7,700.00 |
| Optional final payment (GFV): | £3,852.13 |
| First payment: | £159.00 |
| 35 monthly payment: | £159.00 |
| Total amount payable: | £11,075.13 |
| APR typical: | 10.9% |
| New OTR: | £9,199.00 |
| Deposit: | £199.00 |
| Amount of credit: | £9,000.00 |
| Optional final payment (GFV): | £3,910.27 |
| First payment: | £199.00 |
| 35 monthly payment: | £199.00 |
| Total amount payable: | £11,273.27 |
| APR typical: | 10.7% |
The Finance plan shown is subject to status through Finance Mitsubishi 116 Cockfosters Rd, Barnet, EN4 0DY. Mitsubishi Alternatives 'Protected Value Plan' figures are based upon a maximum permitted annual mileage of 6000. Payments include credit facility fees of £215 and an option to purchase fee £10. The Guaranteed Future Value is subject to condition and mileage. Indemnities may be required. Finance Mitsubishi is part of Lloyds TSB Asset Finance Division. Offer is only applicable in the UK (excludes Channel Isles & I.O.M) and may be amended or withdrawn at any time. Offer ends 31st March 2009.